519-397-4686
DWS stands for Dry, Wet, Snow - and the DWS06 Plus is the rare performance all-season that means the third letter. It's the UHP tire we suggest when a performance-car owner admits the car sees November.
Continental's ExtremeContact DWS06 Plus is the benchmark for performance all-seasons that stay useful when the weather turns - consistently the best of the UHP class in cold and light snow, while giving up little to the Pilot Sport AS4 in the dry.
The size range is enormous - 16s to 22s, wide staggered fitments, nearly 90 sizes in stock. Neat party trick: the tread has D-W-S letters molded in that wear away to tell you when the tire's no longer rated for snow, then wet.
These are live distributor-fed prices, checked October 5, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire | |
|---|---|---|---|---|
| P205/55R16 | 91W | Low stock | $254.21 | Buy → |
| P225/55R16 | 95W | Low stock | $268.48 | Buy → |
| P205/50R17 XL | 93W | Low stock | $241.13 | Buy → |
| P215/45R17 XL | 91W | In stock | $235.78 | Buy → |
| P215/50R17 XL | 95W | In stock | $245.89 | Buy → |
| P225/45R17 | 91W | In stock | $249.45 | Buy → |
| P225/50R17 | 94W | Low stock | $255.99 | Buy → |
| P235/50R17 | 96W | Low stock | $272.04 | Buy → |
| P245/40R17 | 91W | Low stock | $273.53 | Buy → |
| P245/45R17 XL | 99Y | Low stock | $272.04 | Buy → |
| P255/45R17 | 98W | In stock | $305.95 | Buy → |
| P215/40R18 XL | 89Y | In stock | $264.91 | Buy → |
| P225/40R18 XL | 92Y | In stock | $254.80 | Buy → |
| P225/45R18 | 91Y | In stock | $257.78 | Buy → |
| P225/50R18 | 95W | Low stock | $266.10 | Buy → |
| P235/40R18 XL | 95Y | Low stock | $273.23 | Buy → |
| P235/45R18 XL | 98Y | Low stock | $279.43 | Buy → |
| P235/50R18 | 97W | Low stock | $274.12 | Buy → |
| P235/55R18 | 100W | Low stock | $286.50 | Buy → |
| P245/40R18 XL | 97Y | In stock | $298.28 | Buy → |
| P245/45R18 XL | 100Y | In stock | $281.78 | Buy → |
| P255/55R18 XL | 109W | Low stock | $346.61 | Buy → |
| P265/35R18 XL | 97Y | Low stock | $336.59 | Buy → |
| P295/35R18 | 99Y | Low stock | $392.97 | Buy → |
| P225/40R19 XL | 93Y | Low stock | $313.61 | Buy → |
| P225/45R19 | 92W | Low stock | $285.32 | Buy → |
| P235/35R19 XL | 91Y | Low stock | $334.82 | Buy → |
| P235/40R19 XL | 96W | In stock | $327.16 | Buy → |
| P245/40R19 XL | 98Y | Low stock | $312.43 | Buy → |
| P255/35R19 XL | 96Y | In stock | $326.57 | Buy → |
| P255/50R19 XL | 107W | Low stock | $343.07 | Buy → |
| P275/30R19 XL | 96Y | Low stock | $404.65 | Buy → |
| P275/35R19 XL | 100Y | Low stock | $388.87 | Buy → |
| P275/40R19 | 101Y | Low stock | $371.95 | Buy → |
| P275/45R19 XL | 108W | Low stock | $408.73 | Buy → |
| P285/30R19 XL | 98Y | Low stock | $430.93 | Buy → |
| P245/35R20 XL | 95Y | Low stock | $360.16 | Buy → |
| P245/45R20 XL | 103Y | Low stock | $347.20 | Buy → |
| P255/45R20 XL | 105Y | In stock | $344.84 | Buy → |
| P255/55ZR20 XL | 110Y | Low stock | $368.41 | Buy → |
| P265/35R20 XL | 99Y | Low stock | $392.38 | Buy → |
| P265/45R20 | 104Y | In stock | $417.50 | Buy → |
| P275/35R20 XL | 102Y | Low stock | $395.88 | Buy → |
| P275/40R20 XL | 106Y | In stock | $402.89 | Buy → |
| P275/45R20 XL | 110W | In stock | $432.10 | Buy → |
| P285/30R20 XL | 99Y | Low stock | $428.02 | Buy → |
| P295/30R20 XL | 101Y | Low stock | $430.93 | Buy → |
| P295/45R20 XL | 114W | Low stock | $522.40 | Buy → |
| P305/30R20 XL | 103Y | Low stock | $523.56 | Buy → |
| P315/35R20 XL | 110Y | Low stock | $460.14 | Buy → |
| P245/35R21 XL | 96Y | Low stock | $443.78 | Buy → |
| P275/35R21 XL | 103Y | Low stock | $538.61 | Buy → |
| P275/40R21 XL | 107Y | Low stock | $542.66 | Buy → |
| P285/40R21 XL | 109Y | In stock | $557.72 | Buy → |
| P285/45ZR21 XL | 113W | Low stock | $536.87 | Buy → |
| P295/35R21 XL | 107Y | Low stock | $545.56 | Buy → |
| P295/40R21 XL | 111Y | Low stock | $546.14 | Buy → |
| P255/30R22 XL | 95Y | Low stock | $522.98 | Buy → |
| P265/30R22 XL | 97Y | Low stock | $531.66 | Buy → |
| P265/40R22 XL | 106W | In stock | $533.40 | Buy → |
| P275/35R22 XL | 104Y | Low stock | $551.93 | Buy → |
| P285/30R22 XL | 101Y | Low stock | $529.93 | Buy → |
| P285/35R22 XL | 106W | Low stock | $552.51 | Buy → |
Prices checked October 5, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
In-stock sizes run about $228-$587 a tire as of October 5, 2026 - common 17-18 inch sizes land around $240-290. Install $25/tire, HST extra.
The Michelin edges it on outright dry grip; the Continental wins in cold and light snow and usually costs a bit less. If the car parks all winter, lean AS4. If it sees the shoulder seasons hard, lean DWS06 Plus.
Light snow, yes - genuinely better than other UHP all-seasons. But it has no 3PMSF rating, and it's not a winter tire. December to March on a performance car still means a proper winter set.
They're wear indicators. All three visible = rated for dry, wet and snow. When the S wears away, it's a dry/wet tire only; when the W goes, it's time to replace. Simple and honest - we wish every tire did it.
Continental ExtremeContact DWS06 Plus from $235.78 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.