519-397-4686
The CrossClimate2 is the tire we recommend when someone says "just give me the best one-set-year-round tire and I'll pay for it." Snowflake-rated, famously long-wearing, and consistently at the top of every all-weather test that matters.
Michelin built the CrossClimate2 to end the two-sets-of-tires routine: it carries the 3PMSF winter rating in a tire you run twelve months a year, with the V-shaped directional tread that made this line famous. It brakes like a proper all-season in the dry and keeps working when the snow flies.
It's premium money - but the cost-per-kilometre story is real. These wear long enough that many drivers replace them on age rather than tread. With 80+ sizes in stock from cars to CUVs to LT truck fitments, odds are we have yours.
These are live distributor-fed prices, checked August 1, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire | |
|---|---|---|---|---|
| 195/75R16 LRD | 107R | In stock | $275.07 | Buy → |
| P205/55R16 | 91H | In stock | $232.63 | Buy → |
| P205/60R16 | 92V | Low stock | $241.78 | Buy → |
| P205/65R16 | 95H | Low stock | $245.95 | Buy → |
| P215/55R16 XL | 97H | In stock | $244.29 | Buy → |
| P215/60R16 | 95V | Low stock | $250.11 | Buy → |
| LT225/75R16 LRE | 115R | In stock | $362.47 | Buy → |
| 235/65R16 LRE | 121R | In stock | $342.49 | Buy → |
| LT235/85R16 LRE | 120R | In stock | $341.66 | Buy → |
| LT245/75R16 LRE | 120R | In stock | $351.64 | Buy → |
| P205/50R17 XL | 93V | Low stock | $276.74 | Buy → |
| P205/55R17 XL | 95V | In stock | $278.40 | Buy → |
| P215/50R17 XL | 95V | In stock | $270.92 | Buy → |
| P215/55R17 | 94V | In stock | $266.75 | Buy → |
| P215/65R17 | 99H | In stock | $270.92 | Buy → |
| P225/45R17 | 91V | Low stock | $305.87 | Buy → |
| P225/50R17 XL | 98V | In stock | $283.40 | Buy → |
| P225/55R17 XL | 101V | In stock | $284.23 | Buy → |
| P225/65R17 | 102H | In stock | $256.76 | Buy → |
| P235/50R17 | 96H | Low stock | $318.35 | Buy → |
| P235/55R17 | 99H | Low stock | $299.22 | Buy → |
| P235/60R17 | 102H | Low stock | $283.40 | Buy → |
| LT245/70R17 LRE | 119R | In stock | $386.05 | Buy → |
| LT245/75R17 LRE | 121R | In stock | $383.57 | Buy → |
| P245/65R17 | 107H | Low stock | $315.02 | Buy → |
| LT265/70R17 LRE | 123R | In stock | $410.86 | Buy → |
| P215/50R18 | 92V | In stock | $302.54 | Buy → |
| P215/55R18 | 95H | Low stock | $266.75 | Buy → |
| P225/40R18 XL | 92V | In stock | $316.69 | Buy → |
| P225/45R18 XL | 95V | In stock | $303.37 | Buy → |
| P225/60R18 XL | 104H | In stock | $260.93 | Buy → |
| LT235/80R18 LRE | 121R | In stock | $390.19 | Buy → |
| P235/40R18 XL | 95V | Low stock | $350.82 | Buy → |
| P235/45R18 XL | 98V | In stock | $315.86 | Buy → |
| P235/50R18 | 97V | In stock | $331.67 | Buy → |
| P235/60R18 XL | 107V | In stock | $321.68 | Buy → |
| P245/40R18 XL | 97V | Low stock | $322.52 | Buy → |
| P245/60R18 XL | 109V | In stock | $320.85 | Buy → |
| P255/60R18 XL | 112V | In stock | $348.31 | Buy → |
| P265/60R18 | 110V | In stock | $302.54 | Buy → |
| LT275/65R18 LRE | 123R | In stock | $448.91 | Buy → |
| LT275/70R18 LRE | 125R | Low stock | $433.20 | Buy → |
| P225/55R19 XL | 103V | In stock | $316.69 | Buy → |
| P235/40R19 XL | 96V | In stock | $351.64 | Buy → |
| P235/45R19 XL | 99V | In stock | $351.64 | Buy → |
| P235/55R19 XL | 105V | In stock | $329.18 | Buy → |
| P235/60R19 XL | 107V | In stock | $432.37 | Buy → |
| P245/45R19 XL | 102V | In stock | $386.05 | Buy → |
| P245/55R19 XL | 107V | Low stock | $332.51 | Buy → |
| P255/40R19 XL | 100V | In stock | $420.79 | Buy → |
| P255/45R19 XL | 104V | In stock | $390.19 | Buy → |
| P255/55R19 XL | 111V | Low stock | $381.92 | Buy → |
| P255/60R19 | 109H | In stock | $349.98 | Buy → |
| P265/50R19 XL | 110V | In stock | $393.49 | Buy → |
| P265/55R19 XL | 113V | In stock | $414.17 | Buy → |
| P275/40R19 XL | 105V | Low stock | $391.84 | Buy → |
| P235/45R20 XL | 100H | Low stock | $354.15 | Buy → |
| P235/50R20 XL | 104V | In stock | $375.30 | Buy → |
| P245/40R20 XL | 99W | In stock | $394.32 | Buy → |
| P245/45R20 XL | 103V | Low stock | $388.53 | Buy → |
| P245/50R20 XL | 105V | In stock | $350.82 | Buy → |
| P255/45R20 XL | 105V | In stock | $378.61 | Buy → |
| P255/50R20 XL | 109V | In stock | $354.97 | Buy → |
| P255/55R20 XL | 110V | Low stock | $332.51 | Buy → |
| LT265/60R20 LRE | 121R | Low stock | $469.59 | Buy → |
| P265/45R20 XL | 108V | In stock | $367.03 | Buy → |
| LT275/65R20 LRE | 126R | In stock | $471.24 | Buy → |
| P275/35R20 XL | 102W | In stock | $383.57 | Buy → |
| P275/45R20 XL | 110V | Low stock | $375.30 | Buy → |
| LT285/60R20 LRE | 125R | In stock | $526.66 | Buy → |
| P285/40R20 XL | 108V | Low stock | $541.65 | Buy → |
| P285/45R20 XL | 112V | In stock | $519.21 | Buy → |
| P235/50R21 | 101V | In stock | $420.79 | Buy → |
| P245/45R21 XL | 104V | Low stock | $562.20 | Buy → |
| P255/40R21 XL | 102V | In stock | $542.48 | Buy → |
| P265/40R21 XL | 105V | In stock | $467.93 | Buy → |
| P265/45R21 XL | 108V | In stock | $477.86 | Buy → |
| P275/40R21 XL | 107V | Low stock | $486.13 | Buy → |
| P275/45R21 XL | 110V | In stock | $461.32 | Buy → |
| P285/45R21 XL | 113V | Low stock | $497.71 | Buy → |
| P255/45R22 XL | 107V | In stock | $523.35 | Buy → |
| P275/40R22 XL | 108V | In stock | $535.07 | Buy → |
| P285/40R22 XL | 110W | In stock | $688.78 | Buy → |
Prices checked August 1, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
For most drivers, yes - it's 3PMSF snowflake-rated and among the best all-weathers in snow braking. If you do heavy rural winter driving or ice is your main worry, a dedicated winter like the X-Ice Snow still wins; for everything else the CC2 is the do-it-all answer.
In our in-stock sizes it runs about $232-$688 a tire as of August 1, 2026 depending on size - a 205/55R16 is around $232, common CUV sizes in the $300s. Install $25/tire at our shop.
If you'll actually keep a second set and swap seasonally, dedicated winters + summer/all-seasons still perform best. If you know you won't, the CrossClimate2 is the strongest single-set compromise on the market.
Yes - the table on this page is live distributor stock, usually 80+ sizes including CUV and LT fitments. Order online or call, installed for $25 a tire in Pain Court.
Michelin CrossClimate2 from $232.63 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.